SPRSUN is your reliable partner in the world of energy efficient heat pumps. Sprsun is one of the leaders in the innovative heat pump industry with over 24 years of experience. Sprsun is dedicated to the development and production of advanced technologies for efficient and environmentally friendly heating and cooling. Sprsun products are represented in more than 60 countries and regions, in cooperation with 560+ strategic partners around the world, such as Panasonic, Carel, Mitsubishi Motors, SGS, Sanyo, Schneider Electric, etc. – which emphasizes the presence of the company around the world. Together with Sprsun partners, we are creating a more sustainable future by providing customers with advanced solutions to bring comfort and efficiency to their homes and businesses.
SPRSUN R290 ForestPro 9 kW (1 phase):
- Refrigerant: R290 The environmentally friendly R290 refrigerant is not only an environmentally friendly choice, but also highly efficient. It provides efficient and reliable cooling without harming nature, making our system safe and future-proof.
- Heat output: 9-11 kW With a power of 9-11 kW, our heat pump is able to provide reliable heating for your home or business, even on the coldest days. You will enjoy comfort at any time of the year.
- Panasonic Compressor The heat pump is equipped with a reliable Panasonic compressor that is renowned for its efficiency and durability. It ensures stable and efficient operation of the system, which saves energy and ensures a long service life.
- Energy efficiency class: A+++ Energy efficiency class A+++ indicates that our heat pump is exceptionally energy efficient. This allows you to significantly reduce your energy costs while maintaining the comfort of your home and reducing your environmental impact.
- Wi-Fi Control: The advantage of Wi-Fi control is convenience and control. You can control your heating and cooling system from anywhere in the world through a mobile app or web interface. This gives you flexibility and control of your climate conditions from a distance.
Technical information model CGK030V4P:
Model | CGK030V4P | |||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 – R290 | ||||||
Max. Heating Capacity (A7℃/W35℃) | kW | 9 | ||||||
C.O.P (A7℃/W35℃) | W/W | 4.14 | ||||||
Heating Capacity Min./Max.(A7℃/W35℃) | kW | 3.77 | / | 8.20 | ||||
Heating Power Input Min./Max.(A7℃/W35℃) | W | 752 | / | 2076 | ||||
C.O.P Min./Max.(A7℃/W35℃) | W/W | 3.95 | / | 5.02 | ||||
Max. Heating Capacity(A7℃/W45℃) | kW | 7.7 | ||||||
C.O.P (A7℃/W45℃) | W/W | 3.25 | ||||||
Heating Capacity Min./Max.(A7℃/W45℃) | kW | 3.53 | / | 7.67 | ||||
Heating power input Min./Max.(A7℃/W45℃) | W | 925 | / | 2356 | ||||
C.O.P Min./Max.(A7℃/W45℃) | W/W | 3.25 | / | 3.81 | ||||
Max. Cooling Capacity(A35℃/W18℃) | kW | 7.3 | ||||||
E.E.R (A35℃/W18℃) | W/W | 3.16 | ||||||
Cooling Capacity Min./Max.(A35℃/W18℃) | kW | 3.35 | / | 7.28 | ||||
Cooling Power Input Min./Max.(A35℃/W18℃) | W | 897 | / | 2307 | ||||
E.E.R Min./Max.(A35℃/W18℃) | W/W | 3.16 | / | 3.74 | ||||
Max. Cooling Capacity(A35℃/W7℃) | kW | 6.8 | ||||||
E.E.R(A35℃/W7℃) | W/W | 2.50 | ||||||
Cooling Capacity Min./Max.(A35℃/W7℃) | kW | 3.13 | / | 6.80 | ||||
Cooling Power Input Min./Max.(A35℃/W7℃) | W | 951 | / | 2720 | ||||
E.E.R Min./Max.(A35℃/W7℃) | W/W | 2.50 | / | 3.29 | ||||
Max Power Input | kW | 4.36 | ||||||
Max Current | A | 20.86 | ||||||
Wire diameter | mm⊃2; | 4.0 | ||||||
Fuse or circuitbreakerer | A | 32A | ||||||
Compressor | Type – Quantity/System | Twin Rotary – 1 | ||||||
Fan | Quantity | 1 | ||||||
Airflow | m3/h | 3000 | ||||||
Rated power | W | 100 | ||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | ||||||
Water Pressure Drop | kPa | 20 | ||||||
Piping Connection | Inch | G1″ | ||||||
Pump model | / | UPM4XLK 25-90 130 | ||||||
Max Water Pump Head | m | 9 | ||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.24 | 0.39 | 0.65 | |||
Sound power level(1m) | dB(A) | 60.7 | ||||||
Net Dimension(L×D×H) | mm | 1110*475*810 | ||||||
Carton packing Dimension(L×D×H) | mm | 1165*505*960 | ||||||
Splint packing Dimension(L×D×H) | mm | 1200*530*970 | ||||||
Net Weight | kg | 112 | ||||||
Carton gross Weight | kg | 125 | ||||||
Splint gross Weight | kg | 148 |
EVI technology from Panasonic:
Understanding the dependence of power and efficiency of heat pumps on the temperature of the primary heat source (air, ground, water, rock, etc.) is a key factor in optimizing their operation. In ground/water heat pump systems, a stable temperature of the primary source during the heating season ensures reliable efficiency and performance. Continuation on blog: “EVI technology from Panasonic – what is it?”…
SPRSUN is a company dedicated to creating products that change the world. Combined with technological innovation and respect for the environment, providing customers with the most efficient and environmentally friendly heating and cooling solutions. Join us on the journey to a more sustainable future. For more information, see the links below:
Click – Presentation and catalog about SPRSUN manufacturer
Click – Catalog with technical information about the ForestPro models