SPRSUN is your reliable partner in the world of energy efficient heat pumps. Sprsun is one of the leaders in the innovative heat pump industry with over 24 years of experience. Sprsun is dedicated to the development and production of advanced technologies for efficient and environmentally friendly heating and cooling. Sprsun products are represented in more than 60 countries and regions, in cooperation with 560+ strategic partners around the world, such as Panasonic, Carel, Mitsubishi Motors, SGS, Sanyo, Schneider Electric, etc. – which emphasizes the presence of the company around the world. Together with Sprsun partners, we are creating a more sustainable future by providing customers with advanced solutions to bring comfort and efficiency to their homes and businesses.
SPRSUN R32 Black 9.5 kW (3 phases):
- Lower GWP
The new refrigerant gas R32 helps our DC inverter heat pumps run cleaner. and efficient, which has a less harmful effect on the lower carbon atmosphere emissions and zero ozone depletion potential.
- Increased efficiency
With a maximum efficiency of 5.95, our ERP A+++ R32 EVI DC inverter heat pumps charge and recirculation is more efficient than DC inverter heat pumps of other refrigerants. They consume less energy and therefore can help families cut their energy bills.
- Smart technology
The CAREL controller can register the temperature unaided with the help of sensors that register environmental conditions. With WIFI online monitoring, customers will enjoy contactless support from our customer service center, wherever they are. Our R32 EVI DC inverter heat pumps are also equipped with more intelligent protection.
- Guaranteed Security
R32 refrigerant is considered environmentally friendly, but if handled incorrectly and storage can lead to potential security issues. All this can be avoided by using SPRSUN R32 DC inverter heat pumps as they are designed with explosion protection. security measures.
Technical information model CGK-025V3L:
Model | CGK-025V3L | ||||||||||||||||||||||
Power Supply / Refrigerant | V/Hz/Ph | ||||||||||||||||||||||
Max. Heating Capacity (1) | kW | 9.5 | |||||||||||||||||||||
C.O.P (1) | W/W | 4.58 | |||||||||||||||||||||
Heating Capacity Min./Max.(1) | kW | 4.37 | / | 9.5 | |||||||||||||||||||
Heating Power Input Min./Max.(1) | W | 763 | / | 2074 | |||||||||||||||||||
C.O.P Min./Max.(1) | W/W | 4.58 | / | 5.73 | |||||||||||||||||||
Max. Heating Capacity(2) | kW | 9.1 | |||||||||||||||||||||
C.O.P (2) | W/W | 3.71 | |||||||||||||||||||||
Heating Capacity Min./Max.(2) | kW | 4.20 | / | 9.12 | |||||||||||||||||||
Heating power input Min./Max.(2) | W | 964 | / | 2489 | |||||||||||||||||||
C.O.P Min./Max.(2) | W/W | 3.66 | / | 4.35 | |||||||||||||||||||
Max. Cooling Capacity(3) | kW | 8.7 | |||||||||||||||||||||
E.E.R (3) | W/W | 3.60 | |||||||||||||||||||||
Cooling Capacity Min./Max.(3) | kW | 3.99 | / | 8.66 | |||||||||||||||||||
Cooling Power Input Min./Max.(3) | W | 935 | / | 2849 | |||||||||||||||||||
E.E.R Min./Max.(3) | W/W | 3.04 | / | 4.26 | |||||||||||||||||||
Max. Cooling Capacity(4) | kW | 6.2 | |||||||||||||||||||||
E.E.R(4) | W/W | 2.59 | |||||||||||||||||||||
Cooling Capacity Min./Max.(4) | kW | 2.85 | / | 6.20 | |||||||||||||||||||
Cooling Power Input Min./Max.(4) | W | 760 | / | 2399 | |||||||||||||||||||
E.E.R Min./Max.(4) | W/W | 2.58 | / | 3.75 | |||||||||||||||||||
Rated Current | A | 4.4 | |||||||||||||||||||||
Max Power Input | kW | 3.0 | |||||||||||||||||||||
Max Current | A | 6.3 | |||||||||||||||||||||
Fuse or circuitbreakerer | A | 13A | |||||||||||||||||||||
Compressor | Type – Quantity/System | Twin Rotary – 1 | |||||||||||||||||||||
Fan | Quantity | 1 | |||||||||||||||||||||
Airflow | m3/h | 2500 | |||||||||||||||||||||
Rated power | W | 80 | |||||||||||||||||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | |||||||||||||||||||||
Water Pressure Drop | kPa | 18 | |||||||||||||||||||||
Piping Connection | Inch | G1″ | |||||||||||||||||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.28 | 0.45 | 0.76 | ||||||||||||||||||
Noise Level | dB(A) | 56 | |||||||||||||||||||||
Net Dimension(L×D×H) | mm | 1110*475*810 | |||||||||||||||||||||
Packing Dimension(L×D×H) | mm | 1200*540*970 | |||||||||||||||||||||
Net Weight | Kg | 80 | |||||||||||||||||||||
Gross Weight | Kg | 108 | |||||||||||||||||||||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | |||||||||||||||||||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | |||||||||||||||||||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | |||||||||||||||||||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; |
EVI technology from Panasonic:
Understanding the dependence of power and efficiency of heat pumps on the temperature of the primary heat source (air, ground, water, rock, etc.) is a key factor in optimizing their operation. In ground/water heat pump systems, a stable temperature of the primary source during the heating season ensures reliable efficiency and performance. Continuation on blog: “EVI technology from Panasonic – what is it?”…
SPRSUN is a company dedicated to creating products that change the world. Combined with technological innovation and respect for the environment, providing customers with the most efficient and environmentally friendly heating and cooling solutions. Join us on the journey to a more sustainable future. For more information, see the links below:
Click – Presentation and catalog about SPRSUN manufacturer
Click – Catalog with technical information about the Black model