SPRSUN is your reliable partner in the world of energy efficient heat pumps. Sprsun is one of the leaders in the innovative heat pump industry with over 24 years of experience. Sprsun is dedicated to the development and production of advanced technologies for efficient and environmentally friendly heating and cooling. Sprsun products are represented in more than 60 countries and regions, in cooperation with 560+ strategic partners around the world, such as Panasonic, Carel, Mitsubishi Motors, SGS, Sanyo, Schneider Electric, etc. – which emphasizes the presence of the company around the world. Together with Sprsun partners, we are creating a more sustainable future by providing customers with advanced solutions to bring comfort and efficiency to their homes and businesses.
R290 AquaHero sērija
DC Inverter Technology
The motor and compressor are adjusted to the end load and evaporating pressure. Faster hot water production in low ambient temperatures. Reduced frequency of machine operation once the set temperature is reached, thus reducing energy consumption. Max. temperature can be set to 70°C (65°C without Electro-assisted heating).
Longer Lifespan
It uses enameled water tanks and multiple anti-corrosion technologies for a longer service life.
Microchannel Heat Exchanger Technology
The outer disc of the microchannel heat exchanger supports efficient heating without direct contact with water, making it safer and healthier; More efficient, heat transfer efficiency increased by 10-30 per cent.
Quick installation
There is no outdoor unit and it can be safely placed anywhere in the home, paired with a user-friendly draw handles design for easy mobility and installation.
Model | CGR010V4-B200LD | ||||
---|---|---|---|---|---|
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 | |||
Rated Heating Capacity | kW | 2.2 | |||
Rated Power | kW | 0.55 | |||
COP | W/W | 3.42 | |||
Electric Heating | kW | 1.5 | |||
SCOP DHW average climate (7/6°C) | A | 3.51 | |||
SCOP DHW warm weather (14 /13°C) | A | 3.82 | |||
Warm-up time (average climate: 7/6°C) | h | 5.2 | |||
Warm-up time (warm weather: 14/13°C) | h | 4.1 | |||
Max. Running Current | A | 8.40 | |||
Water temperature setting range | ℃ | 35~70 | |||
Max. Water Outlet Temperature | ℃ | 65 | |||
Max.Outlet water Temp by E-heater | ℃ | 70 | |||
Outdoor Air Temperature range | ℃ | -7~43℃ | |||
Sound power level | dB(A) | 54 | |||
Compressor Type – Quantity/System |
Brand | HIGHLY | |||
Condenser | / | Microchanel heat exchanger | |||
Water Tank Type | / | Enamel | |||
Gas Control | / | Electronic expansion valve | |||
Refrigerant/Weight | g | R290/150 | |||
Rated water yield | L/h | 46 | |||
Low/High maximum allowable pressure | MPa | 1.0/3.2 | |||
Max. Water operating pressure | MPa | 1.0 | |||
Rated water pressure | MPa | 0.7 | |||
Storage tank volume | L | 200 | |||
Unit protection class | IP | IPX1 | |||
Net Dimensions | mm | φ570*φ570*1810 | |||
Splint packing Dimension(L×D×H) | mm | 685*685*2035 | |||
Net Weight | kg | 99.5 | |||
Splint packing gross Weight | kg | 148.5 | |||
Note: (1) Capacity and power input based on the following conditions: Ambient temperature 20°C, water temperature from 15°C to 55°C | |||||
(2) Noise is tested according to EN 12102 with water 50°C | |||||
(3) COP based on ERP, L cycle, Ambient temperature 7/6°C, water temperature 10°C to 53°C. |
SPRSUN is a company dedicated to creating products that change the world. Combined with technological innovation and respect for the environment, providing customers with the most efficient and environmentally friendly heating and cooling solutions. Join us on the journey to a more sustainable future. For more information, see the links below: